Item Profile
AK-47 | Uncharted
Rifle
Mil-Spec Grade
AK-47
Price coverage currently spans from $0.77 to $800.21 across 13 market variants.
Price band
$0.77 - $800.21
Latest update: 14 hours ago
Variant Pricing
Direct scan of all visible market units.
Souvenir
Factory New
$800.21
Souvenir
Minimal Wear
$80.01
Souvenir
Field-Tested
$26.13
StatTrak™
Factory New
$7.13
StatTrak™
Minimal Wear
$3.54
StatTrak™
Field-Tested
$2.88
StatTrak™
Well-Worn
$3.02
StatTrak™
Battle-Scarred
$2.60
Factory New
$5.70
Minimal Wear
$1.18
Field-Tested
$0.88
Well-Worn
$0.89
Battle-Scarred
$0.77
Market Snapshot
Key context grouped into readable panels instead of scattered text blocks.
Price range
$0.77 - $800.21
Category
Collection
Weapon
Latest update
14 hours ago
Market volume
12382
Related Sources
Useful jumps to collection and container context.
Statistics
Cleaner grouping for liquidity, market cap and price deltas.
| Market volume | 12382 |
| Market cap | $18,771.37 |
| 7D Min | $0.77 |
| 30D Min | $0.74 |
Variant Breakdown
The data table remains, but inside a cleaner analytics shell.
| Item | Price | Volume | Cap | Last seen |
|---|---|---|---|---|
| Souvenir Factory New FN | $800.21 | 1 | $800.21 | 3 days ago |
| Souvenir Minimal Wear MW | $80.01 | 2 | $160.02 | 14 hours ago |
| Souvenir Field-Tested FT | $26.13 | 1 | $26.13 | 1 day ago |
| StatTrak™ Factory New FN | $7.13 | 190 | $1,354.70 | 3 days ago |
| StatTrak™ Minimal Wear MW | $3.54 | 418 | $1,479.72 | 3 days ago |
| StatTrak™ Field-Tested FT | $2.88 | 883 | $2,543.04 | 2 days ago |
| StatTrak™ Well-Worn WW | $3.02 | 90 | $271.80 | 3 days ago |
| StatTrak™ Battle-Scarred BS | $2.60 | 268 | $696.80 | 20 hours ago |
| Factory New FN | $5.70 | 341 | $1,943.70 | 3 days ago |
| Minimal Wear MW | $1.18 | 2325 | $2,743.50 | 1 day ago |
| Field-Tested FT | $0.88 | 5744 | $5,054.72 | 1 day ago |
| Well-Worn WW | $0.89 | 545 | $485.05 | 2 days ago |
| Battle-Scarred BS | $0.77 | 1574 | $1,211.98 | 3 days ago |
Price History
Min/max history remains visible without taking over the entire page.