Berlin 2019 Legends (Holo/Foil)
Container
Base Grade
Price:
$1.30Category
ContainerLatest update
4 hours agoDescription
This item commemorates the 2019 StarLadder Berlin CS:GO Championship.
This capsule contains a single Berlin 2019 participant Holo or Foil sticker.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #278
Contains one of the following:
Astralis (Holo) | Berlin 2019
ENCE (Holo) | Berlin 2019
MIBR (Holo) | Berlin 2019
Natus Vincere (Holo) | Berlin 2019
Ninjas in Pyjamas (Holo) | Berlin 2019
FaZe Clan (Holo) | Berlin 2019
Team Liquid (Holo) | Berlin 2019
Renegades (Holo) | Berlin 2019
StarLadder (Holo) | Berlin 2019
Astralis (Foil) | Berlin 2019
ENCE (Foil) | Berlin 2019
MIBR (Foil) | Berlin 2019
Natus Vincere (Foil) | Berlin 2019
Ninjas in Pyjamas (Foil) | Berlin 2019
FaZe Clan (Foil) | Berlin 2019
Team Liquid (Foil) | Berlin 2019
Renegades (Foil) | Berlin 2019
StarLadder (Foil) | Berlin 2019
This capsule contains a single Berlin 2019 participant Holo or Foil sticker.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #278
Contains one of the following:
Astralis (Holo) | Berlin 2019
ENCE (Holo) | Berlin 2019
MIBR (Holo) | Berlin 2019
Natus Vincere (Holo) | Berlin 2019
Ninjas in Pyjamas (Holo) | Berlin 2019
FaZe Clan (Holo) | Berlin 2019
Team Liquid (Holo) | Berlin 2019
Renegades (Holo) | Berlin 2019
StarLadder (Holo) | Berlin 2019
Astralis (Foil) | Berlin 2019
ENCE (Foil) | Berlin 2019
MIBR (Foil) | Berlin 2019
Natus Vincere (Foil) | Berlin 2019
Ninjas in Pyjamas (Foil) | Berlin 2019
FaZe Clan (Foil) | Berlin 2019
Team Liquid (Foil) | Berlin 2019
Renegades (Foil) | Berlin 2019
StarLadder (Foil) | Berlin 2019
Statistics
Market volume | 1608 |
Market cap | $2,090.40 |
7D Min | $1.27 |
30D Min | $1.19 |
24H Price change | 9.7% |
7D Price change | 9.7% |