Boston 2018 Attending Legends (Holo/Foil)
Container
Base Grade
Price:
$28.61Category
ContainerLatest update
5 hours agoDescription
This item commemorates the 2018 ELEAGUE Boston CS:GO Championship.
This capsule contains a single Boston 2018 participant Holo or Foil sticker.
50% of the proceeds from the sale of this capsule support the included players and organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #241
Contains one of the following:
Gambit Esports (Holo) | Boston 2018
Astralis (Holo) | Boston 2018
Virtus.Pro (Holo) | Boston 2018
Fnatic (Holo) | Boston 2018
SK Gaming (Holo) | Boston 2018
BIG (Holo) | Boston 2018
North (Holo) | Boston 2018
ELEAGUE (Holo) | Boston 2018
Gambit Esports (Foil) | Boston 2018
Astralis (Foil) | Boston 2018
Virtus.Pro (Foil) | Boston 2018
Fnatic (Foil) | Boston 2018
SK Gaming (Foil) | Boston 2018
BIG (Foil) | Boston 2018
North (Foil) | Boston 2018
ELEAGUE (Foil) | Boston 2018
This capsule contains a single Boston 2018 participant Holo or Foil sticker.
50% of the proceeds from the sale of this capsule support the included players and organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #241
Contains one of the following:
Gambit Esports (Holo) | Boston 2018
Astralis (Holo) | Boston 2018
Virtus.Pro (Holo) | Boston 2018
Fnatic (Holo) | Boston 2018
SK Gaming (Holo) | Boston 2018
BIG (Holo) | Boston 2018
North (Holo) | Boston 2018
ELEAGUE (Holo) | Boston 2018
Gambit Esports (Foil) | Boston 2018
Astralis (Foil) | Boston 2018
Virtus.Pro (Foil) | Boston 2018
Fnatic (Foil) | Boston 2018
SK Gaming (Foil) | Boston 2018
BIG (Foil) | Boston 2018
North (Foil) | Boston 2018
ELEAGUE (Foil) | Boston 2018
Statistics
Market volume | 28 |
Market cap | $801.08 |
7D Min | $28.00 |
30D Min | $23.23 |
24H Price change | 5.9% |
7D Price change | 5.9% |