Dual Berettas | Hideout

Pistol Mil-Spec Grade Dual Berettas
Dual Berettas | Hideout image 360x360
StatTrak™ Factory New $0.93
StatTrak™ Minimal Wear $0.51
StatTrak™ Field-Tested $0.23
StatTrak™ Well-Worn $0.28
StatTrak™ Battle-Scarred $0.20
Factory New $0.38
Minimal Wear $0.20
Field-Tested $0.11
Well-Worn $0.11
Battle-Scarred $0.09

Price range:

$0.09 - $0.93

Statistics

Market volume 8261
Market cap $1,560.51
7D Min $0.09
30D Min $0.09
Item Price Volume Cap Last seen
StatTrak™ Factory New FN $0.93 237 $220.41 22 hours ago
StatTrak™ Minimal Wear MW $0.51 305 $155.55 22 hours ago
StatTrak™ Field-Tested FT $0.23 593 $136.39 22 hours ago
StatTrak™ Well-Worn WW $0.28 219 $61.32 1 day ago
StatTrak™ Battle-Scarred BS $0.20 163 $32.60 1 day ago
Factory New FN $0.38 601 $228.38 1 day ago
Minimal Wear MW $0.20 911 $182.20 1 day ago
Field-Tested FT $0.11 3292 $362.12 22 hours ago
Well-Worn WW $0.11 347 $38.17 1 day ago
Battle-Scarred BS $0.09 1593 $143.37 2 days ago

Price history (min/max)

The Kilowatt Collection items: