Item Profile
M4A1-S | Golden Coil
Rifle
Covert
M4A1-S
Price coverage currently spans from $72.50 to $698.67 across 10 market variants.
Price band
$72.50 - $698.67
Latest update: 8 hours ago
Variant Pricing
Direct scan of all visible market units.
StatTrak™
Factory New
$698.67
StatTrak™
Minimal Wear
$444.40
StatTrak™
Field-Tested
$230.97
StatTrak™
Well-Worn
$149.88
StatTrak™
Battle-Scarred
$158.97
Factory New
$516.85
Minimal Wear
$151.45
Field-Tested
$104.00
Well-Worn
$72.50
Battle-Scarred
$80.50
Market Snapshot
Key context grouped into readable panels instead of scattered text blocks.
Price range
$72.50 - $698.67
Category
Collection
Weapon
Latest update
8 hours ago
Market volume
221
Related Sources
Useful jumps to collection and container context.
Statistics
Cleaner grouping for liquidity, market cap and price deltas.
| Market volume | 221 |
| Market cap | $38,920.42 |
| 7D Min | $72.50 |
| 30D Min | $69.82 |
Variant Breakdown
The data table remains, but inside a cleaner analytics shell.
| Item | Price | Volume | Cap | Last seen |
|---|---|---|---|---|
| StatTrak™ Factory New FN | $698.67 | 7 | $4,890.69 | 2 days ago |
| StatTrak™ Minimal Wear MW | $444.40 | 4 | $1,777.60 | 6 days ago |
| StatTrak™ Field-Tested FT | $230.97 | 8 | $1,847.76 | 2 days ago |
| StatTrak™ Well-Worn WW | $149.88 | 14 | $2,098.32 | 2 weeks ago |
| StatTrak™ Battle-Scarred BS | $158.97 | 5 | $794.85 | 14 hours ago |
| Factory New FN | $516.85 | 19 | $9,820.15 | 1 day ago |
| Minimal Wear MW | $151.45 | 49 | $7,421.05 | 2 days ago |
| Field-Tested FT | $104.00 | 55 | $5,720.00 | 5 days ago |
| Well-Worn WW | $72.50 | 35 | $2,537.50 | 8 hours ago |
| Battle-Scarred BS | $80.50 | 25 | $2,012.50 | 1 day ago |
Price History
Min/max history remains visible without taking over the entire page.