Item Profile
M4A1-S | Golden Coil
Rifle
Covert
M4A1-S
Price coverage currently spans from $75.99 to $694.46 across 10 market variants.
Price band
$75.99 - $694.46
Latest update: 5 hours ago
Variant Pricing
Direct scan of all visible market units.
StatTrak™
Factory New
$694.46
StatTrak™
Minimal Wear
$411.50
StatTrak™
Field-Tested
$215.87
StatTrak™
Well-Worn
$170.12
StatTrak™
Battle-Scarred
$154.99
Factory New
$487.29
Minimal Wear
$161.83
Field-Tested
$100.59
Well-Worn
$82.63
Battle-Scarred
$75.99
Market Snapshot
Key context grouped into readable panels instead of scattered text blocks.
Price range
$75.99 - $694.46
Category
Collection
Weapon
Latest update
5 hours ago
Market volume
249
Related Sources
Useful jumps to collection and container context.
Statistics
Cleaner grouping for liquidity, market cap and price deltas.
| Market volume | 249 |
| Market cap | $43,255.18 |
| 7D Min | $75.99 |
| 30D Min | $72.50 |
Variant Breakdown
The data table remains, but inside a cleaner analytics shell.
| Item | Price | Volume | Cap | Last seen |
|---|---|---|---|---|
| StatTrak™ Factory New FN | $694.46 | 7 | $4,861.22 | 2 days ago |
| StatTrak™ Minimal Wear MW | $411.50 | 10 | $4,115.00 | 5 hours ago |
| StatTrak™ Field-Tested FT | $215.87 | 9 | $1,942.83 | 17 hours ago |
| StatTrak™ Well-Worn WW | $170.12 | 8 | $1,360.96 | 23 hours ago |
| StatTrak™ Battle-Scarred BS | $154.99 | 8 | $1,239.92 | 2 days ago |
| Factory New FN | $487.29 | 20 | $9,745.80 | 2 days ago |
| Minimal Wear MW | $161.83 | 45 | $7,282.35 | 2 days ago |
| Field-Tested FT | $100.59 | 69 | $6,940.71 | 1 day ago |
| Well-Worn WW | $82.63 | 33 | $2,726.79 | 1 day ago |
| Battle-Scarred BS | $75.99 | 40 | $3,039.60 | 6 days ago |
Price History
Min/max history remains visible without taking over the entire page.