MLG Columbus 2016 Challengers (Holo/Foil)
Container
Base Grade
Price:
$37.41Category
ContainerLatest update
4 hours agoDescription
This item commemorates the 2016 MLG Columbus CS:GO Championship.
This capsule contains a single MLG Columbus 2016 participant Holo or Foil sticker.
50% of the proceeds from the sale of this capsule support the included players and organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #114
Contains one of the following:
Splyce (Holo) | MLG Columbus 2016
Counter Logic Gaming (Holo) | MLG Columbus 2016
Gambit Gaming (Holo) | MLG Columbus 2016
Flipsid3 Tactics (Holo) | MLG Columbus 2016
Team Liquid (Holo) | MLG Columbus 2016
mousesports (Holo) | MLG Columbus 2016
Cloud9 (Holo) | MLG Columbus 2016
G2 Esports (Holo) | MLG Columbus 2016
MLG (Holo) | MLG Columbus 2016
Splyce (Foil) | MLG Columbus 2016
Counter Logic Gaming (Foil) | MLG Columbus 2016
Gambit Gaming (Foil) | MLG Columbus 2016
Flipsid3 Tactics (Foil) | MLG Columbus 2016
Team Liquid (Foil) | MLG Columbus 2016
mousesports (Foil) | MLG Columbus 2016
Cloud9 (Foil) | MLG Columbus 2016
G2 Esports (Foil) | MLG Columbus 2016
MLG (Foil) | MLG Columbus 2016
This capsule contains a single MLG Columbus 2016 participant Holo or Foil sticker.
50% of the proceeds from the sale of this capsule support the included players and organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #114
Contains one of the following:
Splyce (Holo) | MLG Columbus 2016
Counter Logic Gaming (Holo) | MLG Columbus 2016
Gambit Gaming (Holo) | MLG Columbus 2016
Flipsid3 Tactics (Holo) | MLG Columbus 2016
Team Liquid (Holo) | MLG Columbus 2016
mousesports (Holo) | MLG Columbus 2016
Cloud9 (Holo) | MLG Columbus 2016
G2 Esports (Holo) | MLG Columbus 2016
MLG (Holo) | MLG Columbus 2016
Splyce (Foil) | MLG Columbus 2016
Counter Logic Gaming (Foil) | MLG Columbus 2016
Gambit Gaming (Foil) | MLG Columbus 2016
Flipsid3 Tactics (Foil) | MLG Columbus 2016
Team Liquid (Foil) | MLG Columbus 2016
mousesports (Foil) | MLG Columbus 2016
Cloud9 (Foil) | MLG Columbus 2016
G2 Esports (Foil) | MLG Columbus 2016
MLG (Foil) | MLG Columbus 2016
Statistics
Market volume | 61 |
Market cap | $2,282.01 |
7D Min | $36.70 |
30D Min | $35.43 |
24H Price change | 1.5% |
7D Price change | 1.5% |