Item Profile
AWP | Duality
Sniper
Classified
AWP
Price coverage currently spans from $4.56 to $220.83 across 13 market variants.
Price band
$4.56 - $220.83
Latest update: 20 hours ago
Variant Pricing
Direct scan of all visible market units.
Souvenir
Minimal Wear
$150.72
Souvenir
Field-Tested
$220.83
Souvenir
Battle-Scarred
$76.17
StatTrak™
Factory New
$28.80
StatTrak™
Minimal Wear
$12.47
StatTrak™
Field-Tested
$6.14
StatTrak™
Well-Worn
$6.90
StatTrak™
Battle-Scarred
$6.32
Factory New
$20.47
Minimal Wear
$7.27
Field-Tested
$4.71
Well-Worn
$4.62
Battle-Scarred
$4.56
Market Snapshot
Key context grouped into readable panels instead of scattered text blocks.
Price range
$4.56 - $220.83
Category
Collection
Weapon
Latest update
20 hours ago
Market volume
3201
Related Sources
Useful jumps to collection and container context.
Statistics
Cleaner grouping for liquidity, market cap and price deltas.
| Market volume | 3201 |
| Market cap | $26,134.76 |
| 7D Min | $4.50 |
| 30D Min | $4.02 |
Variant Breakdown
The data table remains, but inside a cleaner analytics shell.
| Item | Price | Volume | Cap | Last seen |
|---|---|---|---|---|
| Souvenir Minimal Wear MW | $150.72 | 3 | $452.16 | 20 hours ago |
| Souvenir Field-Tested FT | $220.83 | 2 | $441.66 | 3 days ago |
| Souvenir Battle-Scarred BS | $76.17 | 1 | $76.17 | 1 week ago |
| StatTrak™ Factory New FN | $28.80 | 61 | $1,756.80 | 2 days ago |
| StatTrak™ Minimal Wear MW | $12.47 | 130 | $1,621.10 | 3 days ago |
| StatTrak™ Field-Tested FT | $6.14 | 275 | $1,688.50 | 3 days ago |
| StatTrak™ Well-Worn WW | $6.90 | 39 | $269.10 | 1 day ago |
| StatTrak™ Battle-Scarred BS | $6.32 | 106 | $669.92 | 20 hours ago |
| Factory New FN | $20.47 | 383 | $7,840.01 | 5 days ago |
| Minimal Wear MW | $7.27 | 400 | $2,908.00 | 1 day ago |
| Field-Tested FT | $4.71 | 1274 | $6,000.54 | 3 days ago |
| Well-Worn WW | $4.62 | 128 | $591.36 | 3 days ago |
| Battle-Scarred BS | $4.56 | 399 | $1,819.44 | 1 day ago |
Price History
Min/max history remains visible without taking over the entire page.