Item Profile
Glock-18 | Gold Toof
Pistol
Covert
Glock-18
Price coverage currently spans from $41.79 to $264.73 across 10 market variants.
Price band
$41.79 - $264.73
Latest update: 1 day ago
Variant Pricing
Direct scan of all visible market units.
StatTrak™
Factory New
$264.73
StatTrak™
Minimal Wear
$119.37
StatTrak™
Field-Tested
$58.67
StatTrak™
Well-Worn
$63.38
StatTrak™
Battle-Scarred
$56.53
Factory New
$262.82
Minimal Wear
$64.00
Field-Tested
$41.79
Well-Worn
$52.32
Battle-Scarred
$44.88
Market Snapshot
Key context grouped into readable panels instead of scattered text blocks.
Price range
$41.79 - $264.73
Category
Collection
Weapon
Latest update
1 day ago
Market volume
230
Related Sources
Useful jumps to collection and container context.
Statistics
Cleaner grouping for liquidity, market cap and price deltas.
| Market volume | 230 |
| Market cap | $17,613.92 |
| 7D Min | $41.79 |
| 30D Min | $39.99 |
Variant Breakdown
The data table remains, but inside a cleaner analytics shell.
| Item | Price | Volume | Cap | Last seen |
|---|---|---|---|---|
| StatTrak™ Factory New FN | $264.73 | 5 | $1,323.65 | 1 day ago |
| StatTrak™ Minimal Wear MW | $119.37 | 13 | $1,551.81 | 2 days ago |
| StatTrak™ Field-Tested FT | $58.67 | 20 | $1,173.40 | 2 days ago |
| StatTrak™ Well-Worn WW | $63.38 | 2 | $126.76 | 3 days ago |
| StatTrak™ Battle-Scarred BS | $56.53 | 9 | $508.77 | 2 days ago |
| Factory New FN | $262.82 | 19 | $4,993.58 | 1 day ago |
| Minimal Wear MW | $64.00 | 44 | $2,816.00 | 1 day ago |
| Field-Tested FT | $41.79 | 81 | $3,384.99 | 2 days ago |
| Well-Worn WW | $52.32 | 10 | $523.20 | 1 day ago |
| Battle-Scarred BS | $44.88 | 27 | $1,211.76 | 5 days ago |
Price History
Min/max history remains visible without taking over the entire page.