Negev | Drop Me

Machinegun Mil-Spec Grade Negev
Negev | Drop Me image 360x360
StatTrak™ Factory New $1.03
StatTrak™ Minimal Wear $0.31
StatTrak™ Field-Tested $0.15
StatTrak™ Well-Worn $0.14
StatTrak™ Battle-Scarred $0.13
Factory New $0.34
Minimal Wear $0.14
Field-Tested $0.08
Well-Worn $0.07
Battle-Scarred $0.07

Price range:

$0.07 - $1.03
Category
Machinegun
Gun
Negev
Latest update
14 hours ago

Statistics

Market volume 13569
Market cap $1,552.07
7D Min $0.07
30D Min $0.07
Item Price Volume Cap Last seen
StatTrak™ Factory New FN $1.03 129 $132.87 14 hours ago
StatTrak™ Minimal Wear MW $0.31 514 $159.34 14 hours ago
StatTrak™ Field-Tested FT $0.15 670 $100.50 14 hours ago
StatTrak™ Well-Worn WW $0.14 1118 $156.52 1 day ago
StatTrak™ Battle-Scarred BS $0.13 580 $75.40 14 hours ago
Factory New FN $0.34 183 $62.22 14 hours ago
Minimal Wear MW $0.14 1404 $196.56 14 hours ago
Field-Tested FT $0.08 4069 $325.52 1 day ago
Well-Worn WW $0.07 2666 $186.62 14 hours ago
Battle-Scarred BS $0.07 2236 $156.52 14 hours ago

Price history (min/max)

The Recoil Collection items: