Item Profile
Negev | Drop Me
Machinegun
Mil-Spec Grade
Negev
Price coverage currently spans from $0.12 to $1.81 across 10 market variants.
Price band
$0.12 - $1.81
Latest update: 1 hour ago
Variant Pricing
Direct scan of all visible market units.
StatTrak™
Factory New
$1.43
StatTrak™
Minimal Wear
$0.37
StatTrak™
Field-Tested
$0.15
StatTrak™
Well-Worn
$0.14
StatTrak™
Battle-Scarred
$0.15
Factory New
$1.81
Minimal Wear
$0.31
Field-Tested
$0.14
Well-Worn
$0.13
Battle-Scarred
$0.12
Market Snapshot
Key context grouped into readable panels instead of scattered text blocks.
Price range
$0.12 - $1.81
Category
Collection
Weapon
Latest update
1 hour ago
Market volume
8187
Related Sources
Useful jumps to collection and container context.
Statistics
Cleaner grouping for liquidity, market cap and price deltas.
| Market volume | 8187 |
| Market cap | $1,578.84 |
| 7D Min | $0.11 |
| 30D Min | $0.11 |
Variant Breakdown
The data table remains, but inside a cleaner analytics shell.
| Item | Price | Volume | Cap | Last seen |
|---|---|---|---|---|
| StatTrak™ Factory New FN | $1.43 | 73 | $104.39 | 3 days ago |
| StatTrak™ Minimal Wear MW | $0.37 | 232 | $85.84 | 19 hours ago |
| StatTrak™ Field-Tested FT | $0.15 | 750 | $112.50 | 2 days ago |
| StatTrak™ Well-Worn WW | $0.14 | 680 | $95.20 | 1 hour ago |
| StatTrak™ Battle-Scarred BS | $0.15 | 482 | $72.30 | 1 day ago |
| Factory New FN | $1.81 | 136 | $246.16 | 2 days ago |
| Minimal Wear MW | $0.31 | 541 | $167.71 | 1 day ago |
| Field-Tested FT | $0.14 | 2103 | $294.42 | 1 hour ago |
| Well-Worn WW | $0.13 | 1752 | $227.76 | 1 day ago |
| Battle-Scarred BS | $0.12 | 1438 | $172.56 | 1 hour ago |
Price History
Min/max history remains visible without taking over the entire page.