UMP-45 | Indigo

SMG Consumer Grade UMP-45
UMP-45 | Indigo image 360x360
Souvenir Factory New $60.68
Souvenir Minimal Wear $4.20
Souvenir Field-Tested $1.68
Souvenir Well-Worn $1.34
Souvenir Battle-Scarred $0.99
Factory New $19.40
Minimal Wear $3.94
Field-Tested $3.27
Well-Worn $2.77
Battle-Scarred $2.69

Statistics

Market volume 1078
Market cap $3,187.96
7D Min $0.99
30D Min $0.98
Item Price Volume Cap Last seen
Souvenir Factory New FN $60.68 5 $303.40 5 days ago
Souvenir Minimal Wear MW $4.20 88 $369.60 4 days ago
Souvenir Field-Tested FT $1.68 427 $717.36 5 days ago
Souvenir Well-Worn WW $1.34 43 $57.62 1 day ago
Souvenir Battle-Scarred BS $0.99 97 $96.03 3 days ago
Factory New FN $19.40 16 $310.40 7 hours ago
Minimal Wear MW $3.94 115 $453.10 7 hours ago
Field-Tested FT $3.27 181 $591.87 2 days ago
Well-Worn WW $2.77 43 $119.11 1 week ago
Battle-Scarred BS $2.69 63 $169.47 3 days ago

Price history (min/max)

The Cobblestone Collection items: