Item Profile
XM1014 | Mockingbird
Shotgun
Mil-Spec Grade
XM1014
Price coverage currently spans from $0.12 to $3.01 across 10 market variants.
Price band
$0.12 - $3.01
Latest update: 19 hours ago
Variant Pricing
Direct scan of all visible market units.
StatTrak™
Factory New
$3.01
StatTrak™
Minimal Wear
$0.40
StatTrak™
Field-Tested
$0.17
StatTrak™
Well-Worn
$0.15
StatTrak™
Battle-Scarred
$0.16
Factory New
$1.77
Minimal Wear
$0.32
Field-Tested
$0.12
Well-Worn
$0.12
Battle-Scarred
$0.12
Market Snapshot
Key context grouped into readable panels instead of scattered text blocks.
Statistics
Cleaner grouping for liquidity, market cap and price deltas.
| Market volume | 6374 |
| Market cap | $1,413.28 |
| 7D Min | $0.12 |
| 30D Min | $0.10 |
Variant Breakdown
The data table remains, but inside a cleaner analytics shell.
| Item | Price | Volume | Cap | Last seen |
|---|---|---|---|---|
| StatTrak™ Factory New FN | $3.01 | 91 | $273.91 | 3 days ago |
| StatTrak™ Minimal Wear MW | $0.40 | 182 | $72.80 | 1 day ago |
| StatTrak™ Field-Tested FT | $0.17 | 248 | $42.16 | 3 days ago |
| StatTrak™ Well-Worn WW | $0.15 | 303 | $45.45 | 1 day ago |
| StatTrak™ Battle-Scarred BS | $0.16 | 249 | $39.84 | 2 days ago |
| Factory New FN | $1.77 | 108 | $191.16 | 3 days ago |
| Minimal Wear MW | $0.32 | 624 | $199.68 | 2 days ago |
| Field-Tested FT | $0.12 | 1633 | $195.96 | 1 day ago |
| Well-Worn WW | $0.12 | 1701 | $204.12 | 2 days ago |
| Battle-Scarred BS | $0.12 | 1235 | $148.20 | 19 hours ago |
Price History
Min/max history remains visible without taking over the entire page.