2020 RMR Challengers
Container
Base Grade
Price:
$0.21Category
ContainerLatest update
5 hours agoDescription
This item commemorates the 2020 CS:GO Regional Major Rankings.
This capsule contains a single Paper, Holographic, Foil, or Gold 2020 RMR participant sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #312
Contains one of the following:
Astralis | 2020 RMR
BIG | 2020 RMR
Fnatic | 2020 RMR
G2 | 2020 RMR
OG | 2020 RMR
GODSENT | 2020 RMR
Nemiga | 2020 RMR
Liquid | 2020 RMR
Astralis (Holo) | 2020 RMR
BIG (Holo) | 2020 RMR
Fnatic (Holo) | 2020 RMR
G2 (Holo) | 2020 RMR
OG (Holo) | 2020 RMR
GODSENT (Holo) | 2020 RMR
Nemiga (Holo) | 2020 RMR
Liquid (Holo) | 2020 RMR
Astralis (Foil) | 2020 RMR
BIG (Foil) | 2020 RMR
Fnatic (Foil) | 2020 RMR
G2 (Foil) | 2020 RMR
OG (Foil) | 2020 RMR
GODSENT (Foil) | 2020 RMR
Nemiga (Foil) | 2020 RMR
Liquid (Foil) | 2020 RMR
Astralis (Gold) | 2020 RMR
BIG (Gold) | 2020 RMR
Fnatic (Gold) | 2020 RMR
G2 (Gold) | 2020 RMR
OG (Gold) | 2020 RMR
GODSENT (Gold) | 2020 RMR
Nemiga (Gold) | 2020 RMR
Liquid (Gold) | 2020 RMR
This capsule contains a single Paper, Holographic, Foil, or Gold 2020 RMR participant sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #312
Contains one of the following:
Astralis | 2020 RMR
BIG | 2020 RMR
Fnatic | 2020 RMR
G2 | 2020 RMR
OG | 2020 RMR
GODSENT | 2020 RMR
Nemiga | 2020 RMR
Liquid | 2020 RMR
Astralis (Holo) | 2020 RMR
BIG (Holo) | 2020 RMR
Fnatic (Holo) | 2020 RMR
G2 (Holo) | 2020 RMR
OG (Holo) | 2020 RMR
GODSENT (Holo) | 2020 RMR
Nemiga (Holo) | 2020 RMR
Liquid (Holo) | 2020 RMR
Astralis (Foil) | 2020 RMR
BIG (Foil) | 2020 RMR
Fnatic (Foil) | 2020 RMR
G2 (Foil) | 2020 RMR
OG (Foil) | 2020 RMR
GODSENT (Foil) | 2020 RMR
Nemiga (Foil) | 2020 RMR
Liquid (Foil) | 2020 RMR
Astralis (Gold) | 2020 RMR
BIG (Gold) | 2020 RMR
Fnatic (Gold) | 2020 RMR
G2 (Gold) | 2020 RMR
OG (Gold) | 2020 RMR
GODSENT (Gold) | 2020 RMR
Nemiga (Gold) | 2020 RMR
Liquid (Gold) | 2020 RMR
Statistics
Market volume | 6478 |
Market cap | $1,360.38 |
7D Min | $0.21 |
30D Min | $0.21 |
24H Price change | 16.0% |
7D Price change | 16.0% |