2020 RMR Contenders
Container
Base Grade
Price:
$0.29Category
ContainerLatest update
25 minutes agoDescription
This item commemorates the 2020 CS:GO Regional Major Rankings.
This capsule contains a single Paper, Holographic, Foil, or Gold 2020 RMR participant sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #313
Contains one of the following:
FaZe | 2020 RMR
North | 2020 RMR
Virtus.pro | 2020 RMR
ESPADA | 2020 RMR
Gen.G | 2020 RMR
Boom | 2020 RMR
Renegades | 2020 RMR
TYLOO | 2020 RMR
FaZe (Holo) | 2020 RMR
North (Holo) | 2020 RMR
Virtus.pro (Holo) | 2020 RMR
ESPADA (Holo) | 2020 RMR
Gen.G (Holo) | 2020 RMR
Boom (Holo) | 2020 RMR
Renegades (Holo) | 2020 RMR
TYLOO (Holo) | 2020 RMR
FaZe (Foil) | 2020 RMR
North (Foil) | 2020 RMR
Virtus.pro (Foil) | 2020 RMR
ESPADA (Foil) | 2020 RMR
Gen.G (Foil) | 2020 RMR
Boom (Foil) | 2020 RMR
Renegades (Foil) | 2020 RMR
TYLOO (Foil) | 2020 RMR
FaZe (Gold) | 2020 RMR
North (Gold) | 2020 RMR
Virtus.pro (Gold) | 2020 RMR
ESPADA (Gold) | 2020 RMR
Gen.G (Gold) | 2020 RMR
Boom (Gold) | 2020 RMR
Renegades (Gold) | 2020 RMR
TYLOO (Gold) | 2020 RMR
This capsule contains a single Paper, Holographic, Foil, or Gold 2020 RMR participant sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #313
Contains one of the following:
FaZe | 2020 RMR
North | 2020 RMR
Virtus.pro | 2020 RMR
ESPADA | 2020 RMR
Gen.G | 2020 RMR
Boom | 2020 RMR
Renegades | 2020 RMR
TYLOO | 2020 RMR
FaZe (Holo) | 2020 RMR
North (Holo) | 2020 RMR
Virtus.pro (Holo) | 2020 RMR
ESPADA (Holo) | 2020 RMR
Gen.G (Holo) | 2020 RMR
Boom (Holo) | 2020 RMR
Renegades (Holo) | 2020 RMR
TYLOO (Holo) | 2020 RMR
FaZe (Foil) | 2020 RMR
North (Foil) | 2020 RMR
Virtus.pro (Foil) | 2020 RMR
ESPADA (Foil) | 2020 RMR
Gen.G (Foil) | 2020 RMR
Boom (Foil) | 2020 RMR
Renegades (Foil) | 2020 RMR
TYLOO (Foil) | 2020 RMR
FaZe (Gold) | 2020 RMR
North (Gold) | 2020 RMR
Virtus.pro (Gold) | 2020 RMR
ESPADA (Gold) | 2020 RMR
Gen.G (Gold) | 2020 RMR
Boom (Gold) | 2020 RMR
Renegades (Gold) | 2020 RMR
TYLOO (Gold) | 2020 RMR
Statistics
Market volume | 5919 |
Market cap | $1,716.51 |
7D Min | $0.28 |
30D Min | $0.26 |
24H Price change | 0.0% |
7D Price change | 0.0% |