2020 RMR Legends
Container
Base Grade
Price:
$0.19Category
ContainerLatest update
21 minutes agoDescription
This item commemorates the 2020 CS:GO Regional Major Rankings.
This capsule contains a single Paper, Holographic, Foil, or Gold 2020 RMR participant sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #311
Contains one of the following:
Vitality | 2020 RMR
Heroic | 2020 RMR
Ninjas in Pyjamas | 2020 RMR
Spirit | 2020 RMR
Natus Vincere | 2020 RMR
Evil Geniuses | 2020 RMR
100 Thieves | 2020 RMR
FURIA | 2020 RMR
Vitality (Holo) | 2020 RMR
Heroic (Holo) | 2020 RMR
Ninjas in Pyjamas (Holo) | 2020 RMR
Spirit (Holo) | 2020 RMR
Natus Vincere (Holo) | 2020 RMR
Evil Geniuses (Holo) | 2020 RMR
100 Thieves (Holo) | 2020 RMR
FURIA (Holo) | 2020 RMR
Vitality (Foil) | 2020 RMR
Heroic (Foil) | 2020 RMR
Ninjas in Pyjamas (Foil) | 2020 RMR
Spirit (Foil) | 2020 RMR
Natus Vincere (Foil) | 2020 RMR
Evil Geniuses (Foil) | 2020 RMR
100 Thieves (Foil) | 2020 RMR
FURIA (Foil) | 2020 RMR
Vitality (Gold) | 2020 RMR
Heroic (Gold) | 2020 RMR
Ninjas in Pyjamas (Gold) | 2020 RMR
Spirit (Gold) | 2020 RMR
Natus Vincere (Gold) | 2020 RMR
Evil Geniuses (Gold) | 2020 RMR
100 Thieves (Gold) | 2020 RMR
FURIA (Gold) | 2020 RMR
This capsule contains a single Paper, Holographic, Foil, or Gold 2020 RMR participant sticker.
50% of the proceeds from the sale of this capsule support the included organizations.
That sticker can be applied to any weapon you own and can be scraped to look more worn. You can scrape the same sticker multiple times, making it a bit more worn each time, until it is removed from the weapon.
Container Series #311
Contains one of the following:
Vitality | 2020 RMR
Heroic | 2020 RMR
Ninjas in Pyjamas | 2020 RMR
Spirit | 2020 RMR
Natus Vincere | 2020 RMR
Evil Geniuses | 2020 RMR
100 Thieves | 2020 RMR
FURIA | 2020 RMR
Vitality (Holo) | 2020 RMR
Heroic (Holo) | 2020 RMR
Ninjas in Pyjamas (Holo) | 2020 RMR
Spirit (Holo) | 2020 RMR
Natus Vincere (Holo) | 2020 RMR
Evil Geniuses (Holo) | 2020 RMR
100 Thieves (Holo) | 2020 RMR
FURIA (Holo) | 2020 RMR
Vitality (Foil) | 2020 RMR
Heroic (Foil) | 2020 RMR
Ninjas in Pyjamas (Foil) | 2020 RMR
Spirit (Foil) | 2020 RMR
Natus Vincere (Foil) | 2020 RMR
Evil Geniuses (Foil) | 2020 RMR
100 Thieves (Foil) | 2020 RMR
FURIA (Foil) | 2020 RMR
Vitality (Gold) | 2020 RMR
Heroic (Gold) | 2020 RMR
Ninjas in Pyjamas (Gold) | 2020 RMR
Spirit (Gold) | 2020 RMR
Natus Vincere (Gold) | 2020 RMR
Evil Geniuses (Gold) | 2020 RMR
100 Thieves (Gold) | 2020 RMR
FURIA (Gold) | 2020 RMR
Statistics
Market volume | 29643 |
Market cap | $5,632.17 |
7D Min | $0.19 |
30D Min | $0.18 |
24H Price change | 9.5% |
7D Price change | 9.5% |